ADDRESS: 81 NEWTON M JOHNSON DRIVE, BUMPASS VA 23024 |
![]() Dockside Realty |
|||||
|---|---|---|---|---|---|---|
Gary's E-mail: gary@explorelakeanna.com Gary's Cell : 540-273-7399 Lori's E-mail Lori's Cell : 540-872-8042 |
MLS#: | LA7078214 | Price: | $795,000 | Subdivision: | NON SUB |
| Type: | Detached | Style: | Colonial | Year Built: | 2000 | |
BR: 4 |
FB: 3 HB: 1 |
Fireplaces: | 1 | HOA Fee: | $0 | |
| Garage Spaces: | 2 | Carport Spaces: | 0 | Assigned Parking Spaces: | 0 | |
| Levels: | 2 | Total Square Footage: | 2972 | Basement: | True | |
| Above Grade Area Finished: | 2972 | Basement Area Finished: | 0 | |||
| Above Grade Area Unfinished: | 0 | Basement Area Unfinished: | 1150 | |||
| Amenities: | Auto Gar Dr Opn, Chair Railing, Drapery Rods, Drapes/Curtains, FP gas insert, FP Glass Doors, Home Warranty, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Master Walk-in Closet, Rough In BA, Shades/Blinds, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Wood Floors, Wpool Jets | |||||
| Description: | Sunset View over the Lake! One reason to buy this expansive 4BD, 3.5BA WF Home. 2.9 Secluded Acres (Non-Sub) on an open floor plan with HUGE MBD. 600sq ft of decks and patios ready to PARTY! 2nd BD w/ private BA, Oversized garage for all the water toys. Sand beach, boathouse w/ electric and paved driveway to be added. Low Maintance extensive landscaping w/ fountain makes this WF Home MUST SEE! | |||||
Map |
Schools |
Email |
Website |
|||